プーケット東エリアの取扱ホテル・エリア別一覧
シャロン
名称 | 料金 | クラス |
---|---|---|
チャロン ヒップ ホスト & J J バー Chalong Hip Host & J.J. Bar | 1,010円〜 | |
ザ ランタン ホステル & スパ The Lantern Hostel & SPA | 1,680円〜 | |
ナ ナ チャー トプーケット Na na chart Phuket | 1,760円〜 | |
ラ レジデンス プーケット Ra Residence Phuket | 1,760円〜 | |
ビッグ ブッダ ヒルサイド Big Buddha Hillside | 1,800円〜 | |
スマイル レジデンス Smile Residence | 1,810円〜 | |
N & N ハウス レム ヒン N & N HOUSE Laem Hin | 1,850円〜 | |
ハイヴテル Hivetel | 1,990円〜 | |
リアド アンチャン ホテル & スタジオ プーケット Anchanlina Hotel | 2,060円〜 | |
ビパ ハウス プーケット Vipa House Phuket | 2,060円〜 | |
OYO 1101 タンラック バンガロー OYO 1101 Tanrak Bungalow | 2,090円〜 | |
ボーナス バンガロー Bonus Bungalow | 2,110円〜 | |
OYO 617 ティラ ホステル アット チャロン、プーケット OYO 617 Tira Hostel @ Chalong Phuket | 2,120円〜 | |
ザ エリシウム レジデンス The Elysium Residence | 2,130円〜 | |
チャイヨ リゾート Chaiyo Resort | 2,190円〜 | |
ル デジレ リゾーテル Le Desir Resortel | 2,230円〜 | |
アンチャン ブティック ホテル Anchan Boutique Hotel | 2,260円〜 | |
シャンティ ロッジ プーケット Shanti Lodge Phuket | 2,280円〜 | |
シャロン ステイ ウェル バイ パライ シーフード Chalong Stay Well by Palai Seafood | 2,290円〜 | |
K.L.アパートメント K.L.Apartment | 2,310円〜 | |
パイトン ソテル リゾート Phaithong Sotel Resort | 2,330円〜 | |
ブンタ ハウス Bunta House | 2,350円〜 | |
OYO 1162 シャロン ホーム プレイス OYO 1162 Chalong Home Place | 2,370円〜 | |
ジラワット レジデント プーケット Jirawat Resident Phuket | 2,410円〜 | |
リーフ ハウス Leaf House | 2,420円〜 | |
スタジオ 77 プーケット Studio 77 Phuket | 2,420円〜 | |
バーン ブーンタ Baan Boonta | 2,430円〜 | |
フォレスト バンガローズ & ママズ レストラン Forest Bungalows & Mama’s Restaurant | 2,460円〜 | |
ババ ラ カーサ ホテル Baba La Casa Hotel | 2,540円〜 | |
ザ アイドル ブティック リゾート & ヴィラ ナイ ハーン The Idol Boutique Resort & Villa (Nai Harn) | 2,550円〜 | |
ザ パッション ネスト The Passion Nest | 2,610円〜 | |
レモネード プーケット Lemonade Phuket | 2,620円〜 | |
ユワディー リゾート Yuwadee Resort | 2,640円〜 | |
セリーン ヴィラ プーケット Serene Villa | 2,700円〜 | |
ハッピー コテージ プーケット Happy Cottages Phuket | 2,730円〜 | |
BB アパートメント BB Apartment | 2,750円〜 | |
スーパーグリーン ホテル Supergreen Hotel | 2,780円〜 | |
チャオファ リゾート Chaofa Resort | 2,810円〜 | |
ザ フュージョン リゾート The Fusion Resort | 2,810円〜 | |
バーンプーチャロン プレイス Baanphuchalong Place | 2,910円〜 | |
チャーリン ビレッジ Charin Village | 2,980円〜 | |
チャロン シー ブリーズ Chalong Sea Breeze | 2,990円〜 | |
チャリン ビレッジ アット シャロン ラワイ Charin Village @ Chalong-Rawai | 3,000円〜 | |
シックス パック コテージ Six Pack Cottage | 3,060円〜 | |
OYO 368 アオイ アパートメント OYO 368 Aoi Apartment | 3,100円〜 | |
オン リー アパートメント On Lee Apartment | 3,120円〜 | |
ナヤ バンガロー Naya Bungalow | 3,160円〜 | |
フォレスト バンガローズ Forest Bungalows | 3,190円〜 | |
ナヤイ リゾート Nayai Resort | 3,220円〜 | |
プーケット シアム ヴィラス Phuket Siam Villas | 3,220円〜 | |
タイ モダン リゾート & スパ Thai Modern Resort & Spa | 3,230円〜 | |
ザ ワン コージー バケーション レジデンス The One Cozy Vacation Residence | 3,260円〜 | |
アーチ 39 プーケット ビーチ フロント Arch39 Phuket Beach Front | 3,300円〜 | |
ペンナパ シャレー Pennapa Chalet | 3,340円〜 | |
フレンドシップ ビーチ リゾート & アトマンジャイ ウェルネス センター Friendship Beach Resort & Atmanjai Wellness Centre | 3,360円〜 | |
タイ モダン リゾート & スパ Thai Modern Resort & Spa | 3,490円〜 | |
カーサ ベラ プーケット Casa Bella Phuket | 3,490円〜 | |
S5 レジデンス & カフェ S5 Residence & Cafe | 3,510円〜 | |
チャロン ブティック イン Chalong Boutique Inn | 3,510円〜 | |
トゥナ リゾート Tuna Resort | 3,520円〜 | |
サタデイズ レジデンス バイ ブラウン スターリング Saturdays Residence by Brown Starling | 3,560円〜 | |
バーン パンワ リゾート Baan Panwa Resort | 3,570円〜 | |
ザ レイク シャロン リゾート The Lake Chalong Resort | 3,600円〜 | |
ディーラックス コンドミニアム Dlux Condominium | 3,600円〜 | |
プーケット ノンニータ ブティック リゾート Phuket Nonnita Boutique Resort | 3,790円〜 | |
チャロン シャレー リゾート & ロングステイ Chalong Chalet Resort & Longstay | 3,860円〜 | |
ザ ブルー The Blue | 3,900円〜 | |
プーケット ムエ タイ ハウス Phuket Muay Thai House | 4,140円〜 | |
T リゾート パライ T Resort Palai | 4,170円〜 | |
オーシャン12 シック ホテル Ocean12 Chic Hotel | 4,220円〜 | |
ヌーン ビレッジ タワー 2 NOON Village – Tower 2 | 4,300円〜 | |
ワナワライ ラグジュアリー ヴィラ Wanawalai Luxury Villa | 4,370円〜 | |
アンチャン プライベート プール ヴィラズ Anchan Private Pool Villas | 4,380円〜 | |
ココ リトリート プーケット リゾート & スパ Coco Retreat Phuket Resort & Spa | 4,500円〜 | |
ベスト ウェスタン プラス ザ ビーチフロント Best Western Plus The Beachfront | 4,530円〜 | |
OYO サムラン リゾート OYO 451 Samran Resort | 4,640円〜 | |
ザ テムズ プール アクセス リゾート The Thames Pool Access Resort | 4,660円〜 | |
OYO 451 サムラン リゾート OYO 451 Samran Resort | 4,670円〜 | |
サタデイズ レジデンス バイ シュア Saturdays Residence by Sure | 4,690円〜 | |
フィッシャーマン ウェイ ビーチ ヴィラ Fisherman Way Beach Villa | 4,890円〜 | |
ステイ ウェルビーイング & ライフスタイル リゾート Stay Wellbeing & Lifestyle Resort | 4,890円〜 | |
ココヴィル プーケット リゾート Cocoville Phuket Resort | 5,190円〜 | |
プーケット ボタニック リゾート Phuket Botanic Resort | 5,270円〜 | |
チャロン ホステル Chalong Hostel | 5,290円〜 | |
OYO 854 バーン プー チャロン OYO 854 Baan Phuchalong | 5,300円〜 | |
シグネチャー プーケット リゾート Signature Phuket Resort | 5,500円〜 | |
ヌーン ビレッジ タワー 2 NOON Village Tower 2 | 5,500円〜 | |
スマイル ハウス & プール Smile House & Pool | 5,600円〜 | |
アオカロン ヴィラ リゾート & スパ Aochalong Villa Resort & Spa | 5,790円〜 | |
ファーン ハウス リトリート Fern House Retreat | 5,970円〜 | |
OYO 1005 パコット ブティック リゾート OYO 1005 Pacotte Boutique Resort | 6,240円〜 | |
スッコ スパ リゾート Suuko Wellness & Spa Resort | 6,280円〜 | |
バーン メー プーケット Baan Mee Phuket | 6,320円〜 | |
シャロン プリンセス プール ヴィラ リゾート Chalong Princess Pool Villa Resort | 7,020円〜 | |
ラッド ハット プール ヴィラ Rad Hut Pool Villa | 7,260円〜 | |
バーン ミー プーケット Baan Mee Phuket. | 7,630円〜 | |
ツー ヴィラズ ホリデイ プーケット オニックス スタイル ナイハーン ビーチ Two Villas Holiday Phuket Onyx Style Nai Harn Beach | 7,650円〜 | |
タチャワン リゾート & レストラン Tachawan Resort & Restaurant | 8,080円〜 | |
ポン ハウス Pon House | 9,580円〜 | |
シャロン ミラクル レイクビュー リゾート & スパ Chalong Miracle Lakeview Resort & Spa | 9,950円〜 | |
プーケットビュー コーヒー & リゾート PhuketView Coffee & Resort | 10,180円〜 | |
ナヤ プール ヴィラ Naya Pool Villa | 10,530円〜 | |
グランド ナイ ハーン スイーツ Grand Nai Harn Suites | 11,700円〜 | |
ヴィラ ゾリチュード リゾート & スパ Villa Zolitude Resort & Spa | 17,480円〜 | |
エレガント 2 ベッドルーム プール ヴィラ バイ インティラ ヴィラズ Elegant 2br Pool Villa by Intira Villas | 17,550円〜 | |
ジ 8 プール ヴィラ The 8 Pool Villa | 18,000円〜 | |
ラグジュアリー プール ヴィラ バイ ヴィラ ラワイ Luxury Pool Villa by Villa Rawai | 19,060円〜 | |
カーサベイ ラグジュアリー プール ヴィラ CasaBay Luxury Pool Villa | 19,890円〜 | |
タイ-テーマ 3 ベッドルーム ブティック ヴィラ バイ インティラ Thai-Themed 3BR Boutique Villa by Intira | 21,060円〜 | |
タマリンド ヴィラ プーケット Tamarind Villa Phuket | 27,910円〜 | |
ヤヤ B バイ ブリザ グループ Yaya B by Briza Group | 35,290円〜 | |
ザ アイリス プール ヴィラ The Iris Pool Villa | 36,860円〜 | |
アカシア プール ヴィラズ リゾート プーケット Acasia Pool Villas Resort Phuket | 38,260円〜 | |
アンヤブリ プライベート プール ヴィラ Anyaburi Private Pool Villa | 52,650円〜 | |
ヴィラ ナップ ダウ 8 ベッドルームズ Villa Nap Dau 8 Bedrooms | 94,760円〜 |
ラワイビーチ
名称 | 料金 | クラス |
---|---|---|
ドゥアンジャイ レジデンス Duangjai Residence | 1,760円〜 | |
ネイチャー パイン レジデンス Nature Pine Residence | 2,200円〜 | |
ラヤ ラワイ パレス Raya Rawai Place | 2,710円〜 | |
プッター ハウス Putter House | 2,710円〜 | |
ブロド ラワイ リゾート Brodie Rawai Resort | 2,810円〜 | |
バーン ユワンダ プーケット リゾート Baan Yuwanda Phuket Resort | 2,810円〜 | |
ザ ベニューズ The Venus | 2,810円〜 | |
トロピカル サンズ スポーツ バー & ゲスト ハウス Tropical Sands Sport Bar & Guest House | 3,510円〜 | |
アクア リゾート プーケット Aqua Resort Phuket | 3,590円〜 | |
シー サファリ Sea Safari | 4,670円〜 | |
ザ ビュー ラワダ リゾート & スパ The View Rawada Resort & Spa | 4,970円〜 | |
セレニティー リゾート & レジデンシズ プーケット Serenity Resort & Residences Phuket | 5,080円〜 | |
マスター ジェイ リゾテル Master Jay Resotel | 5,270円〜 | |
アクション ポイント フィットネス リゾート Action Point Fitness Resort | 5,270円〜 | |
レ ピマン リゾート Le Piman Resort | 5,270円〜 | |
ミラクル ハウス Miracle House | 5,450円〜 | |
タンラック ヴィラ Tanrak Villa | 5,900円〜 | |
ザ シートン ハウス プーケット The Seaton House Phuket | 6,320円〜 | |
タラワライ リゾート Tharawalai Resort | 8,780円〜 | |
ピース ブルー ナイハーン ナチュリスト リゾート プーケット Peace Blue Naiharn Naturist Resort Phuket | 13,310円〜 | |
ザ ヴィジット リゾート プーケット The Vijitt Resort Phuket | 14,300円〜 | |
オーキッド ガーデン プール ヴィラ Orchid Garden Pool Villa | 17,380円〜 | |
マンゴスチン アーユルヴェーダ & ウェルネス リゾート Mangosteen Ayurveda & Wellness Resort | 28,580円〜 |
パンワ
名称 | 料金 | クラス |
---|---|---|
パンワ ホームステイ Panwa Homestay | 3,370円〜 | |
ザ ムーリング リゾート The Mooring Resort | 4,110円〜 | |
アンダキュラ ビーチフロント コレクション パンワ プーケット Panwa Boutique Beachfront | 4,140円〜 | |
バイ ザ シー By the Sea | 4,350円〜 | |
バンダラ プーケット ビーチ リゾート Bandara Phuket Beach Resort | 4,420円〜 | |
OYO 626 ザ シャレー プーケット リゾート OYO 626 The Chalet Phuket Resort | 4,690円〜 | |
プーケット ボート クェイ Phuket Boat Quay | 4,960円〜 | |
ザ マングローブ パンワ プーケット リゾート The Mangrove Panwa Phuket Resort | 4,990円〜 | |
カンタリー ベイ ホテル、プーケット Kantary Bay Hotel Phuket | 5,270円〜 | |
サンスコ ヴィル バンガロー リゾート Sansuko Ville Bungalow Resort | 5,800円〜 | |
ダヴィーナ ビーチ ホームズ Davina Beach Homes | 5,940円〜 | |
プルマン プーケット パンワ ビーチ リゾート Pullman Phuket Panwa Beach Resort | 7,170円〜 | |
ケープ パンワ ホテル Cape Panwa Hotel | 8,430円〜 | |
ザ コーブ プーケット The Cove Phuket | 8,850円〜 | |
マイ ビーチ リゾート プーケット My Beach Resort Phuket | 9,410円〜 | |
ドリーム シー プール ヴィラ Dream Sea Pool Villa | 9,840円〜 | |
365 パンワ ヴィラズ リゾート 365 Panwa Villas Resort | 10,530円〜 | |
コーシリ ヴィラズ Korsiri Villas | 11,450円〜 | |
アマタラ ウェルネス リゾート Amatara Wellness Resort | 15,340円〜 | |
バンダラ ホテルズ & リゾーツ Bandara Villas Phuket | 15,970円〜 | |
X10 シービュー スイート パンワ ビーチ X10 Seaview Suites Panwa Beach | 17,530円〜 | |
クラウド 19 パンワ Cloud 19 Panwa | 17,860円〜 | |
チャーコール パンワ ビーチ Charcoal Panwa Beach | 20,680円〜 | |
ヴィラ パンワ Villa Panwa | 28,080円〜 | |
スリ パンワ プーケット ラグジュアリー プール ヴィラ ホテル Sri Panwa Phuket Luxury Pool Villa Hotel | 40,130円〜 | |
V ヴィラズ プーケット – M ギャラリー (オープニング ディセンバー 2020) V Villas Phuket – MGallery (Opening December 2020) | 117,480円〜 |
サパムベイ
名称 | 料金 | クラス |
---|---|---|
マイステイズ プーケット Mystays phuket | 1,950円〜 | |
ボート ラグーン リゾート Boat Lagoon Resort | 3,060円〜 | |
スフィチャ プール アクセス ホテル Supicha Pool Access Hotel | 3,860円〜 | |
ロフトピカル リゾート Loftpical Resort | 4,590円〜 | |
ロフトピカル リゾート コーケウ Loftpical Resort Kohkeaw | 10,500円〜 | |
プーケット ラグーン プール ヴィラ Phuket Lagoon Pool Villa | 11,230円〜 |
ラッサダー埠頭
名称 | 料金 | クラス |
---|---|---|
T ハウス T-House | 2,690円〜 | |
シライ グリーン リゾート Siray Green Resort | 5,270円〜 | |
ザ ウェスティン スィレイ ベイ リゾート & スパ プーケット The Westin Siray Bay Resort & Spa Phuket | 6,340円〜 | |
ザ ンチャントラ プール スイート プーケット The Nchantra Pool Suite Phuket | 59,670円〜 |
ココナッツ島
名称 | 料金 | クラス |
---|---|---|
ザ ビレッジ ココナッツ アイランド The Village Coconut Island | 9,480円〜 | |
アイランド エスケープ バイ ブラサリー Island Escape by Burasari | 16,110円〜 |